<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hecklab.com</title>
	<atom:link href="https://dev.hecklab.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://dev.hecklab.com</link>
	<description>Biomolecular Mass Spectrometry and Proteomics</description>
	<lastBuildDate>Mon, 01 Nov 2021 08:18:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://dev.hecklab.com/wp-content/uploads/2017/06/UULOGO-text-150x150.png</url>
	<title>Hecklab.com</title>
	<link>https://dev.hecklab.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VPRO gids artikel (Dutch TV guide): Article on Proteins with Prof Heck</title>
		<link>https://dev.hecklab.com/vpro-gids-artikel-dutch-tv-guide-article-on-proteins-with-prof-heck/</link>
					<comments>https://dev.hecklab.com/vpro-gids-artikel-dutch-tv-guide-article-on-proteins-with-prof-heck/#respond</comments>
		
		<dc:creator><![CDATA[Bas van Breukelen]]></dc:creator>
		<pubDate>Mon, 01 Nov 2021 08:18:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3866</guid>

					<description><![CDATA[Er is een eiwitrevolutie aan de gang. De ene na de andere belangrijke ontwikkeling wordt gemeld. AlphaFold, een AI-programma ontwikkeld door Googles onderzoeksafdeling DeepMind, presenteerde onlangs baanbrekend onderzoek. Hoogleraar Albert Heck: ‘Het is zeker een paradigmawisseling, maar magie is het niet.’ https://www.vprogids.nl/2021/44/editie?pagina=24]]></description>
		
					<wfw:commentRss>https://dev.hecklab.com/vpro-gids-artikel-dutch-tv-guide-article-on-proteins-with-prof-heck/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Utrecht University and Bruker Announce Collaboration to Develop Methods for Studying Protein Structures and Interactions by Mass Spectrometry</title>
		<link>https://dev.hecklab.com/utrecht-university-and-bruker-announce-collaboration-to-develop-methods-for-studying-protein-structures-and-interactions-by-mass-spectrometry/</link>
					<comments>https://dev.hecklab.com/utrecht-university-and-bruker-announce-collaboration-to-develop-methods-for-studying-protein-structures-and-interactions-by-mass-spectrometry/#respond</comments>
		
		<dc:creator><![CDATA[Bas van Breukelen]]></dc:creator>
		<pubDate>Mon, 10 Aug 2020 10:18:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3788</guid>

					<description><![CDATA[BILLERICA, Massachusetts – August 8, 2020 – Bruker Corporation (Nasdaq: BRKR) today announced a collaboration with Utrecht University to advance the study of the 3-D structures and interactions of proteins by mass spectrometry. The laboratory of Albert Heck at Utrecht University has been a leader in proteomics and the study of protein structure and interactions by mass spectrometry for over two decades. Richard Scheltema recently joined Utrecht University as group leader to focus on crosslinking mass spectrometry (XL-MS) for structural and interaction proteomics]]></description>
		
					<wfw:commentRss>https://dev.hecklab.com/utrecht-university-and-bruker-announce-collaboration-to-develop-methods-for-studying-protein-structures-and-interactions-by-mass-spectrometry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nature methods publication: Resolving heterogeneous macromolecular assemblies</title>
		<link>https://dev.hecklab.com/nature-methods-publication-resolving-heterogeneous-macromolecular-assemblies/</link>
					<comments>https://dev.hecklab.com/nature-methods-publication-resolving-heterogeneous-macromolecular-assemblies/#respond</comments>
		
		<dc:creator><![CDATA[Bas van Breukelen]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 13:13:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3751</guid>

					<description><![CDATA[We demonstrate single-particle charge detection mass spectrometry on an Orbitrap for the analysis of megadalton biomolecular assemblies. We establish that the signal amplitudes of individual ions scale linearly with their charge, which can be used to resolve mixed ion populations, determine charge states and thus also determine the masses of individual ions. This enables the [&#8230;]]]></description>
		
					<wfw:commentRss>https://dev.hecklab.com/nature-methods-publication-resolving-heterogeneous-macromolecular-assemblies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Nature communications publication on PSII-LHCII super complexes</title>
		<link>https://dev.hecklab.com/nature-communications-publication-on-psii-lhcii-super-complexes/</link>
					<comments>https://dev.hecklab.com/nature-communications-publication-on-psii-lhcii-super-complexes/#respond</comments>
		
		<dc:creator><![CDATA[Bas van Breukelen]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 13:08:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3748</guid>

					<description><![CDATA[How paired PSII–LHCII supercomplexes mediate the stacking of plant thylakoid membranes unveiled by structural mass-spectrometry Utrecht scientists uncover the molecular machinery in the chloroplasts of plants. This opens the way for research into protein interactions in protein complexes on the cell surface. They publish their findings in Nature Communications. Albanese, Pascal; Tamara, Sem; Saracco, Guido; [&#8230;]]]></description>
		
					<wfw:commentRss>https://dev.hecklab.com/nature-communications-publication-on-psii-lhcii-super-complexes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Collaboration between Barford and Heck group resulted in Nature article</title>
		<link>https://dev.hecklab.com/collaboration-between-barford-and-heck-group-resulted-in-nature-article/</link>
					<comments>https://dev.hecklab.com/collaboration-between-barford-and-heck-group-resulted-in-nature-article/#respond</comments>
		
		<dc:creator><![CDATA[Bas van Breukelen]]></dc:creator>
		<pubDate>Thu, 03 Oct 2019 13:03:02 +0000</pubDate>
				<category><![CDATA[Hot news]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3692</guid>

					<description><![CDATA[The Barford group at @MRC_LMB revealed the structure of the kinetochore CCAN complex assembled onto a centromeric nucleosome, using our Domenico Fasci’s @UUBeta cross-linking MS data to validate assignments in the EM maps. #EPICXS #proteomics @xlinkx_pd https://nature.com/articles/s41586-019-1609-1]]></description>
		
					<wfw:commentRss>https://dev.hecklab.com/collaboration-between-barford-and-heck-group-resulted-in-nature-article/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Proteins@Work kicks off with three new Mass Spectrometers</title>
		<link>https://dev.hecklab.com/proteinswork-kicks-off-with-three-new-mass-spectrometers/</link>
					<comments>https://dev.hecklab.com/proteinswork-kicks-off-with-three-new-mass-spectrometers/#respond</comments>
		
		<dc:creator><![CDATA[Bas van Breukelen]]></dc:creator>
		<pubDate>Thu, 02 Mar 2017 09:31:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3166</guid>

					<description><![CDATA[On March 1st, 2017 we had our festive kickoff of our three new &#160;Mass Spectrometers.&#160; More information (in Dutch) can be found&#160;here &#160;]]></description>
		
					<wfw:commentRss>https://dev.hecklab.com/proteinswork-kicks-off-with-three-new-mass-spectrometers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Albert Heck named Honorary Member of the Spanish Proteomics Society</title>
		<link>https://dev.hecklab.com/albert-heck-named-honorary-member-of-the-spanish-proteomics-society/</link>
		
		<dc:creator><![CDATA[Bas van Breukelen]]></dc:creator>
		<pubDate>Mon, 21 Nov 2016 10:19:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3026</guid>

					<description><![CDATA[Professor Albert Heck has received an honory membership of the Spanish Proteomics Society. Heck&#160;was honored during the Opening Ceremony of the 6th Congress of the Spanish Proteomics Society in Cadiz on November 15th 2016. On the picture Heck&#160;receives the award from Angel García, President of the Spanish Proteomics Society.]]></description>
		
		
		
			</item>
		<item>
		<title>Important activation step to cancer revealed</title>
		<link>https://dev.hecklab.com/important-activation-step-to-cancer-revealed/</link>
		
		<dc:creator><![CDATA[Bas van Breukelen]]></dc:creator>
		<pubDate>Fri, 11 Nov 2016 12:12:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.hecklab.com/?p=3014</guid>

					<description><![CDATA[&#160; Researchers at Utrecht University, including Albert Heck and Simone Lemeer, have revealed structural changes in a receptor that plays a key role in many types of cancer. The changes occur before and during receptor activation. These findings provide novel clues to develop medication to target the disease. For the first time, a receptor of [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
